| Banking Fees (USD based accounts only) | |
| Incoming Wire Deposit (all currency bases) | FREE |
| Incoming Check Deposit | FREE |
| Returned Check Deposit (NSF Insufficient Funds) | $25 |
| Incoming ACH Deposit | FREE |
| Outgoing ACH Withdrawal | FREE |
| ACH Recalls/Returns/Reversals | $25 |
| ACH Correction | $5 |
| International Journal Transfer (all currency bases) | FREE |
| Outgoing Wire Transfer Fees | |
| USD Based Accounts - Domestic Wire | $20 |
| USD Based Accounts - International Wire | $30 |
| GBP Based Accounts | 30 £ |
| EUR Based Accounts | 30 € |
| CAD Based Accounts | 40 CAD |
| CHF Based Accounts | 45 CHF |
| JPY Based Accounts | 3600 ¥ |
| Check Request Fees | |
| Regular Delivery (USD based accounts only)* | FREE |
| Overnight Delivery (USD based accounts/domestic only) | $25 |
| Saturday Delivery (USD based accounts/domestic only) | $40 |
| Stop Payment | $25 |
| Miscellaneous Fees | |
| Conversion Fee | 25 Base Currency |
| Wire Investigation | $50 |
| Wire Recalls/Returns | $30 |
| Wire Repairs/Amendments | $15 |
| Legal Items (Garnishment, Levy processing, etc) | $25 |
| Research Fee | $25 |
*Maximum 4 free regular check request/month, $10.00 charge per each request above 4.




